Customer Reviews
Below you will find our reviews from our Igneus customers.
5 star | 83% | |
4 star | 8% | |
3 star | 8% | |
2 star | 0% | |
1 star | 1% |
1-5 of 112 reviews
Below you will find our reviews from our Igneus customers.
5 star | 83 | 83% |
4 star | 8 | 8% |
3 star | 8 | 8% |
2 star | 0% | |
1 star | 1 | 1% |
Sorry, no reviews match your current selections
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Took too long to arrive as a back order???
A replacement thermometer was purchased due to first one failing after 3 uses. The new one has now failed. Obviously the range does not cater for enough heat!
Excellent service and website ease of use, however a replacement thermometer was purchased due to first one failing after 3 uses. The new one has now failed. Obviously the range does not cater for enough heat!